E. NOISETTE PIQUEBLUE DEPTH
Pantalones cortos deportivos casuales para niños en azul con cintura elástica
Talla

WOMEN | Low Hip | Inseam |
3XL WOMEN | 112 | 87 |
2XL WOMEN | 108 | 86 |
XL WOMEN | 104 | 85 |
L WOMEN | 100 | 84 |
M WOMEN | 96 | 83 |
S WOMEN | 92 | 82 |
XS WOMEN | 88 | 80 |
2XS WOMEN | 84 | 78 |
16 years GIRL | 96 | 82.5 |
14 years GIRL | 90 | 77 |
12 years GIRL | 84 | 71.5 |
10 years GIRL | 76 | 66 |
8 years KID | 68 | 60 |
6 years KID | 64 | 52 |
4 years KID | 60 | 45.5 |
3 years KID | 56 | 41 |
MAN | Low Hip | Inseam |
3XL MAN | 117 | 88.5 |
2XL MAN | 111 | 86.5 |
XL MAN | 105 | 84.5 |
L MAN | 99 | 82.5 |
M MAN | 93 | 80.5 |
S MAN | 87 | 78.5 |
XS MAN | 81 | 76.5 |
2XS MAN | 77 | 74.5 |
16 Years BOY | 92 | 80 |
14 Years BOY | 86 | 76 |
12 Years BOY | 80 | 70.5 |
10 Years BOY | 74 | 65 |
8 years KID | 69 | 61 |
6 years KID | 64 | 52 |
4 Years KID | 60 | 45.5 |
3 Years KID | 56 | 41 |
If the product is UNISEX it's mandatory to consult the MEN size chart
MAN | Height | Bust | Waist | High | Low hip | Inseam |
3XL MAN | 192 | 127 | 108 | 110 | 117 | 88.5 |
2XL MAN | 188 | 119 | 100 | 104 | 111 | 86.5 |
XL MAN | 184 | 111 | 92 | 98 | 105 | 84.5 |
L MAN | 180 | 103 | 84 | 92 | 99 | 82.5 |
M MAN | 176 | 97 | 78 | 86 | 93 | 80.5 |
S MAN | 172 | 91 | 72 | 80 | 87 | 78.5 |
XS MAN | 168 | 85 | 66 | 74 | 81 | 76.5 |
2XS MAN | 164 | 79 | 60 | 70 | 77 | 74.5 |
16 YEARS BOY | 176 | 92 | 76 | 92 | 80 | |
14 YEARS BOY | 164 | 86 | 72 | 86 | 76 | |
12 YEARS BOY | 152 | 80 | 68 | 80 | 70.5 | |
10 YEARS BOY | 140 | 72 | 64 | 74 | 65 | |
8 YEARS KID | 128 | 65 | 58 | 69 | 61 | |
6 YEARS KID | 116 | 60.5 | 56 | 64 | 52 | |
4 YEARS KID | 104 | 56 | 54.5 | 60 | 45.5 | |
3 YEARS KID | 98 | 54 | 52.5 | 56 | 41 | |
24M INFANT | 92 | 52.5 | 50.5 | 53 | 38 | |
18M INFANT | 86 | 50.75 | 49.75 | 51.5 | 34.5 | |
12M INFANT | 80 | 49.5 | 48.75 | 50 | 31.13 | |
9M INFANT | 74 | 47 | 46.5 | 47.5 | 27 | |
6M INFANT | 68 | 45.5 | 45 | 44.75 | 24.25 | |
3M INFANT | 62 | 43 | 43 | 42 | 21.75 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered
Kid size | Low Hip | Inseam |
3Y | 56 | 41 |
4Y | 60 | 45.5 |
6Y | 64 | 52 |
8Y GIRL | 68 | 60 |
8Y BOY | 70 | 61 |
Infant Size | Height (cm) | Bust | Waist | Low Hip | Inseam |
3M | 62 | 43 | 43 | 42 | 21.75 |
6M | 68 | 45.5 | 45 | 44.75 | 24.25 |
9M | 74 | 47 | 46.5 | 47.5 | 27 |
12M | 80 | 49.5 | 48.75 | 50 | 31.13 |
18M | 86 | 50.75 | 49.75 | 51.5 | 34.5 |
24M | 92 | 52.5 | 50.5 | 53 | 38 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered
- Infant€45.00
- 12MSolo 2 disponibles
- 18MSolo 3 disponibles

Envío gratuito para pedidos superiores a
€150

Hasta 30 días para solicitar una devolución
Product Description
The Noisette Bermuda shorts, made from piqué cotton, are ideal to enhance the newborn's everyday wardrobe. They provide maximum comfort and freedom of movement due to their regular fit with an elasticated waistband. The K-Way logo adds a signature touch.
Stretch piqué cotton fabric
Elasticated waistband
Regular fit
Silicone logo patch
Features
Description: | Shorts, Sport Shorts |
Gender: | Kid unisex |
Season: | Spring, Summer |
Composition
Cuidado del producto





Style: K71376W - Color: K89