E. PETE SET STRIPES JERSEYWHITE-BLUE BABY
-
Talla
E. PETE SET STRIPES JERSEY - SETS - Shorts / T-Shirt - Kid unisex - WHITE-BLUE BABY
Size Charts
Calculate My Size
Size Chart

Powered by Kiwi Sizing
MEN
Tight
Height
Loose
Tight
Bust
Loose
Tight
Waist
Loose
Calculate My Size (INFANT)
Tight
Height (cm)
Loose
Tight
Bust
Loose
Tight
Waist
Loose
If the product is UNISEX it's mandatory to consult the MEN size chart
MAN | Height | Bust | Waist | High | Low hip | Inseam |
3XL MAN | 192 | 127 | 108 | 110 | 117 | 88.5 |
2XL MAN | 188 | 119 | 100 | 104 | 111 | 86.5 |
XL MAN | 184 | 111 | 92 | 98 | 105 | 84.5 |
L MAN | 180 | 103 | 84 | 92 | 99 | 82.5 |
M MAN | 176 | 97 | 78 | 86 | 93 | 80.5 |
S MAN | 172 | 91 | 72 | 80 | 87 | 78.5 |
XS MAN | 168 | 85 | 66 | 74 | 81 | 76.5 |
2XS MAN | 164 | 79 | 60 | 70 | 77 | 74.5 |
16 YEARS BOY | 176 | 92 | 76 | 92 | 80 | |
14 YEARS BOY | 164 | 86 | 72 | 86 | 76 | |
12 YEARS BOY | 152 | 80 | 68 | 80 | 70.5 | |
10 YEARS BOY | 140 | 72 | 64 | 74 | 65 | |
8 YEARS KID | 128 | 65 | 58 | 69 | 61 | |
6 YEARS KID | 116 | 60.5 | 56 | 64 | 52 | |
4 YEARS KID | 104 | 56 | 54.5 | 60 | 45.5 | |
3 YEARS KID | 98 | 54 | 52.5 | 56 | 41 | |
24M INFANT | 92 | 52.5 | 50.5 | 53 | 38 | |
18M INFANT | 86 | 50.75 | 49.75 | 51.5 | 34.5 | |
12M INFANT | 80 | 49.5 | 48.75 | 50 | 31.13 | |
9M INFANT | 74 | 47 | 46.5 | 47.5 | 27 | |
6M INFANT | 68 | 45.5 | 45 | 44.75 | 24.25 | |
3M INFANT | 62 | 43 | 43 | 42 | 21.75 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered
Infant Size | Height (cm) | Bust | Waist | Low Hip | Inseam |
3M | 62 | 43 | 43 | 42 | 21.75 |
6M | 68 | 45.5 | 45 | 44.75 | 24.25 |
9M | 74 | 47 | 46.5 | 47.5 | 27 |
12M | 80 | 49.5 | 48.75 | 50 | 31.13 |
18M | 86 | 50.75 | 49.75 | 51.5 | 34.5 |
24M | 92 | 52.5 | 50.5 | 53 | 38 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered
Seleccionar talla

Seleccione una talla para comprobar la disponibilidad en la tienda

Entrega estimada:
28/04
La fecha estimada de entrega es indicativa y el tiempo real de entrega puede variar.
Introduce la ubicación para obtener datos más precisos. Introducir Ubicación
×

Envío gratuito para pedidos superiores a
€150

Hasta 30 días para solicitar una devolución
Product Description
This newborn baby set, ideal for welcoming summer and going on holiday in a K-Way style, consists of a crew-neck striped t-shirt with a K-Way button fastening on the collar and a pair of plain shorts made from extra-soft cotton jersey with an elasticated waistband. The garments boast in a delicate, summery marinière style.
- 2-piece set: T-shirt and shorts
- Soft cotton jersey
- Regular fit
- Silicone logo patch
Features
Description: | SETS, Shorts / T-Shirt |
Gender: | Kid unisex |
Season: | Spring, Summer |
Composition
Entire: 100% Cotton
Cuidado del producto





Lavado máx 30°c proceso suave - No blanquear - No secar en secadora - Hierro frío - Limpieza en seco proceso suave - Planchado del revés
Style: K2137TW - Color: B1B