
LE VRAI 2.1 AMIABLE PORTHMEOR UWBEIGE GRIS
Chaqueta media impermeable unisex marrón beige con tela reciclada
Talla

If the product is UNISEX it's mandatory to consult the MEN size chart
WOMAN | HEIGHT | BUST | WAIST | HIGH | LOW HIP | INSEAM |
3XL WOMEN | 178 | 104 | 88 | 108 | 112 | 87 |
2XL WOMEN | 176 | 100 | 84 | 104 | 108 | 86 |
XL WOMEN | 174 | 96 | 80 | 100 | 104 | 85 |
L WOMEN | 172 | 92 | 76 | 96 | 100 | 84 |
M WOMEN | 170 | 88 | 72 | 92 | 96 | 83 |
S WOMEN | 168 | 84 | 68 | 88 | 92 | 82 |
XS WOMEN | 164 | 80 | 64 | 84 | 88 | 80 |
2XS WOMEN | 160 | 76 | 60 | 80 | 84 | 78 |
16 YEARS GIRL | 170 | 88 | 72 | 96 | 82.5 | |
14 YEARS GIRL | 164 | 84 | 68 | 90 | 77 | |
12 YEARS GIRL | 152 | 78 | 66 | 84 | 71.5 | |
10 YEARS GIRL | 140 | 72 | 62 | 76 | 66 | |
8 YEARS KID | 128 | 65 | 58 | 69 | 61 | |
6 YEARS KID | 116 | 60.5 | 56 | 64 | 52 | |
4 YEARS KID | 104 | 56 | 54.5 | 60 | 45.5 | |
3 YEARS KID | 98 | 54 | 52.5 | 56 | 41 | |
24M INFANT | 92 | 52.5 | 50.5 | 53 | 38 | |
18M INFANT | 86 | 50.75 | 49.75 | 51.5 | 34.5 | |
12M INFANT | 80 | 49.5 | 48.75 | 50 | 31.13 | |
9M INFANT | 74 | 47 | 46.5 | 47.5 | 27 | |
6M INFANT | 68 | 45.5 | 45 | 44.75 | 24.25 | |
3M INFANT | 62 | 43 | 43 | 42 | 21.75 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered
If the product is UNISEX it's mandatory to consult the MEN size chart
WOMAN | Height | Bust | Waist | High | Low hip | Inseam |
3xl women | 178 | 104 | 88 | 108 | 112 | 87 |
2xl women | 176 | 100 | 84 | 104 | 108 | 86 |
xl women | 174 | 96 | 80 | 100 | 104 | 85 |
l women | 172 | 92 | 76 | 96 | 100 | 84 |
m women | 170 | 88 | 72 | 92 | 96 | 83 |
s women | 168 | 84 | 68 | 88 | 92 | 82 |
xs women | 164 | 80 | 64 | 84 | 88 | 80 |
2xs women | 160 | 76 | 60 | 80 | 84 | 78 |
16 years girl | 170 | 88 | 72 | 96 | 82.5 | |
14 years girl | 164 | 84 | 68 | 90 | 77 | |
12 years girl | 152 | 78 | 66 | 84 | 71.5 | |
10 years girl | 140 | 72 | 62 | 76 | 66 | |
8 years kid | 128 | 65 | 58 | 69 | 61 | |
6 years kid | 116 | 60.5 | 56 | 64 | 52 | |
4 years kid | 104 | 56 | 54.5 | 60 | 45.5 | |
3 years kid | 98 | 54 | 52.5 | 56 | 41 | |
24M INFANT | 92 | 52.5 | 50.5 | 53 | 38 | |
18M INFANT | 86 | 50.75 | 49.75 | 51.5 | 34.5 | |
12M INFANT | 80 | 49.5 | 48.75 | 50 | 31.13 | |
9M INFANT | 74 | 47 | 46.5 | 47.5 | 27 | |
6M INFANT | 68 | 45.5 | 45 | 44.75 | 24.25 | |
3M INFANT | 62 | 43 | 43 | 42 | 21.75 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered
If the product is UNISEX it's mandatory to consult the MEN size chart
MAN | Height | Bust | Waist | High | Low hip | Inseam |
3XL MAN | 192 | 127 | 108 | 110 | 117 | 88.5 |
2XL MAN | 188 | 119 | 100 | 104 | 111 | 86.5 |
XL MAN | 184 | 111 | 92 | 98 | 105 | 84.5 |
L MAN | 180 | 103 | 84 | 92 | 99 | 82.5 |
M MAN | 176 | 97 | 78 | 86 | 93 | 80.5 |
S MAN | 172 | 91 | 72 | 80 | 87 | 78.5 |
XS MAN | 168 | 85 | 66 | 74 | 81 | 76.5 |
2XS MAN | 164 | 79 | 60 | 70 | 77 | 74.5 |
16 YEARS BOY | 176 | 92 | 76 | 92 | 80 | |
14 YEARS BOY | 164 | 86 | 72 | 86 | 76 | |
12 YEARS BOY | 152 | 80 | 68 | 80 | 70.5 | |
10 YEARS BOY | 140 | 72 | 64 | 74 | 65 | |
8 YEARS KID | 128 | 65 | 58 | 69 | 61 | |
6 YEARS KID | 116 | 60.5 | 56 | 64 | 52 | |
4 YEARS KID | 104 | 56 | 54.5 | 60 | 45.5 | |
3 YEARS KID | 98 | 54 | 52.5 | 56 | 41 | |
24M INFANT | 92 | 52.5 | 50.5 | 53 | 38 | |
18M INFANT | 86 | 50.75 | 49.75 | 51.5 | 34.5 | |
12M INFANT | 80 | 49.5 | 48.75 | 50 | 31.13 | |
9M INFANT | 74 | 47 | 46.5 | 47.5 | 27 | |
6M INFANT | 68 | 45.5 | 45 | 44.75 | 24.25 | |
3M INFANT | 62 | 43 | 43 | 42 | 21.75 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered
If the product is UNISEX it's mandatory to consult the MEN size chart
Women Size | Height (cm) | Bust | Waist | High | Low Hip | Inseam |
2XS | 160 | 76 | 60 | 80 | 84 | 78 |
XS | 164 | 80 | 64 | 84 | 88 | 80 |
S | 168 | 84 | 68 | 88 | 92 | 82 |
M | 170 | 88 | 72 | 92 | 96 | 83 |
L | 172 | 92 | 76 | 96 | 100 | 84 |
XL | 174 | 96 | 80 | 100 | 104 | 85 |
2XL | 176 | 100 | 84 | 104 | 108 | 86 |
3XL | 178 | 104 | 88 | 108 | 112 | 87 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered
US/UK Size | 2XS | XS | S | M | L | XL | 2XL | 3XL |
IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
If the product is UNISEX it's mandatory to consult the MEN size chart
Men Size | Height | Bust | Waist | High | Low hip | Inseam | Collar girth |
2XS | 164 | 79 | 60 | 70 | 77 | 74.5 | 37 |
XS | 168 | 85 | 66 | 74 | 81 | 76.5 | 38 |
S | 172 | 91 | 72 | 80 | 87 | 78.5 | 39 |
M | 176 | 97 | 78 | 86 | 93 | 80.5 | 40 |
L | 180 | 103 | 84 | 92 | 99 | 82.5 | 41 |
XL | 184 | 111 | 92 | 98 | 105 | 84.5 | 42.5 |
2XL | 188 | 119 | 100 | 104 | 111 | 86.5 | 44 |
3XL | 192 | 127 | 108 | 110 | 117 | 88.5 | 45.5 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered
US/UK Size | 2XS | XS | S | M | L | XL | 2XL |
IT | 40 | 42 | 44 | 46 | 48 | 50/52 | 54/56 |
If the product is UNISEX it's mandatory to consult the MEN size chart
Women Size | Height (cm) | Bust | Waist | High | Low Hip | Inseam |
2XS | 160 | 76 | 60 | 80 | 84 | 78 |
XS | 164 | 80 | 64 | 84 | 88 | 80 |
S | 168 | 84 | 68 | 88 | 92 | 82 |
M | 170 | 88 | 72 | 92 | 96 | 83 |
L | 172 | 92 | 76 | 96 | 100 | 84 |
XL | 174 | 96 | 80 | 100 | 104 | 85 |
2XL | 176 | 100 | 84 | 104 | 108 | 86 |
3XL | 178 | 104 | 88 | 108 | 112 | 87 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered
US/UK Size | 2XS | XS | S | M | L | XL | 2XL | 3XL |
IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |

Seleccione una talla para comprobar la disponibilidad en la tienda

Entrega estimada:
09/05
Introduce la ubicación para obtener datos más precisos. Introducir Ubicación

Envío gratuito para pedidos superiores a
€ 159

Hasta 30 días para solicitar una devolución
Descripción del Producto
La chaqueta Porthmeor es una versión de la "Chaqueta Photographer" de UW, hecha esta vez con el tejido impermeable certificado y reciclado de K-Way. Todos los detalles que podría esperar de la querida "chaqueta de fotógrafo" están en su lugar, pero la K-Way ha hecho su magia por dentro y por fuera, agregando costuras termoselladas, su cremallera de color característica, una lengüeta y detalle de broche en el pecho e incluso una pestaña dentro del bolsillo inferior para sujetar las clavijas de la tienda, el abridor de botellas o cualquier otra cosa de tu lista de control del festival.
Código de producto: KW28080
Impermeable, repelente al agua, cortavientos y transpirable
Tejido ripstop reciclado
Costuras termoselladas
Función de lengüeta y broche encima del bolsillo
Cierre con cremallera y corchetes
Solapa interior contra el viento
Apertura de ventilación trasera
Puños semielásticos
4 bolsillos con solapa de fuelle
Logotipo impreso colaborativo.
Contenido de la tela: 100% poliamida reciclada
Cuidados de lavado: Lavar a 30 grados, no usar lejía, no secar en secadora, no planchar, no lavar en seco
Características
Descripción: | Chaquetas, medias |
Género: | Unisexo |
Estación: | Primavera verano |
Composición
Style: K4123NW - Color: 864